<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINCOLN BARBOUR PHOTO &#187; architectural photography</title>
	<atom:link href="http://www.lincolnbarbour.com/blog/tag/architectural-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnbarbour.com</link>
	<description>Awesome Photography of Architecture, Travel, Lifestyle, and Food</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interviewed on PhotoShelter</title>
		<link>http://www.lincolnbarbour.com/blog/2012/02/02/interviewed-on-photoshelter/</link>
		<comments>http://www.lincolnbarbour.com/blog/2012/02/02/interviewed-on-photoshelter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:50 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architectural photographer]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[interior photograph]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[photoshelter]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=9591</guid>
		<description><![CDATA[As you may or may not know, I&#8217;ve been a PhotoShelter customer for several years now. I love their service. It is, by far, the BEST way to show proofs to clients and deliver high rez finals. It also easily fits in to my digital workflow with Lightroom via a plugin, so using it saves [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/"><img src='http://www.lincolnbarbour.com/wp-content/uploads/2012/02/090202_LRB_6829.jpg' alt='' /></a></p>
<p>As you may or may not know, I&#8217;ve been a <a href="http://www.photoshelter.com/referral/LY8BA2842S" target="_blank">PhotoShelter</a> customer for several years now. I love their service. It is, by far, the BEST way to show proofs to clients and deliver high rez finals. It also easily fits in to my digital workflow with Lightroom via a plugin, so using it saves me tremendous amounts of time and energy. Time and energy that I now spend focusing on my business, rather than mundane tasks that waste countless hours like creating Adobe web galleries, FTPing files, or (cringe) burning DVDs. </p>
<p>Every job I&#8217;ve delivered since 2010 is online high rez. Not only can my current clients redownload their images at any time, but I can quickly share and relicense available images to new customers. As a bonus, it also serves as an offsite backup in case something every goes terribly wrong at my office (knock on wood).</p>
<p>Anyway, when Lauren Margolis of <a href="http://www.photoshelter.com/referral/LY8BA2842S" target="_blank">PhotoShelter</a> asked me to do in an interview about my architectural and interior photography, I jumped at the opportunity. I was totally flattered and I think the interview came out really great. Click the link below to read it on <a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/" target="_blank">PhotoShelter&#8217;s blog</a>:</p>
<p><a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/">Architectural Photography: Just Like Playing Tetris…Right?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2012/02/02/interviewed-on-photoshelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Home &#8211; Houseboat Cover &amp; Feature</title>
		<link>http://www.lincolnbarbour.com/blog/2011/06/30/oregon-home-house-boats/</link>
		<comments>http://www.lincolnbarbour.com/blog/2011/06/30/oregon-home-house-boats/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:00:24 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Work / Tear]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[houseboat]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon Home]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=8638</guid>
		<description><![CDATA[If you&#8217;ve never been to Portland, you might not know of the copious amounts of houseboat communities. For this cover story for Oregon Home magazine, I got to visit three communites in the area. Each one was very different with it&#8217;s own set of character and charm. One common thread between them all, really nice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lincolnbarbour.com/wp-content/uploads/2011/06/OregonHome_HouseBoatsCover.jpg" class="floatbox" rev="group:8638 caption:`Oregon Home - House Boats Cover`"><img class="alignnone size-medium wp-image-8639" title="Oregon Home - House Boats Cover" src="http://www.lincolnbarbour.com/wp-content/uploads/2011/06/OregonHome_HouseBoatsCover-590x765.jpg" alt="" width="590" height="765" /></a></p>
<p>If you&#8217;ve never been to Portland, you might not know of the copious amounts of houseboat communities. For this cover story for <em><a href="http://www.oregonhomemagazine.com/" target="_blank">Oregon Home</a> </em>magazine, I got to visit three communites in the area. Each one was very different with it&#8217;s own set of character and charm. One common thread between them all, really nice people who love being on the water.<span id="more-8638"></span></p>
<p><em><a href="http://www.oregonhomemagazine.com/" target="_blank">Oregon Home</a> </em>was one of those magazines I&#8217;ve always wanted to shoot for since moving to Portland. When Jon Taylor Carter (of <em>Bend Living </em>fame) took over as art director and called me in, I jumped at the opportunity. As my first shoot for them, I pulled out all the stops to make a summer story look bright and happy, even though we shot in typical overcast and drizzly March. With a little bit of luck, timing, lighting, and Photoshop,  we got some great shots that went into these spreads. Enjoy and pick up a copy today!</p>

<a href='http://www.lincolnbarbour.com/blog/2011/06/30/oregon-home-house-boats/oregonhome_houseboats1/' title='Oregon Home June/July 2011 - House Boat Feature'><img width="590" height="383" src="http://www.lincolnbarbour.com/wp-content/uploads/2011/06/OregonHome_HouseBoats1-590x383.jpg" class="attachment-medium" alt="Oregon Home June/July 2011 - House Boat Feature" title="Oregon Home June/July 2011 - House Boat Feature" /></a>
<a href='http://www.lincolnbarbour.com/blog/2011/06/30/oregon-home-house-boats/oregonhome_houseboats2/' title='Oregon Home June/July 2011 - House Boat Feature'><img width="590" height="383" src="http://www.lincolnbarbour.com/wp-content/uploads/2011/06/OregonHome_HouseBoats2-590x383.jpg" class="attachment-medium" alt="Oregon Home June/July 2011 - House Boat Feature" title="Oregon Home June/July 2011 - House Boat Feature" /></a>
<a href='http://www.lincolnbarbour.com/blog/2011/06/30/oregon-home-house-boats/oregonhome_houseboats3/' title='Oregon Home June/July 2011 - House Boat Feature'><img width="590" height="383" src="http://www.lincolnbarbour.com/wp-content/uploads/2011/06/OregonHome_HouseBoats3-590x383.jpg" class="attachment-medium" alt="Oregon Home June/July 2011 - House Boat Feature" title="Oregon Home June/July 2011 - House Boat Feature" /></a>

<p>(*Couple shots are not mine: 2nd spread, 2nd from the left. Sidebar, 3rd spread (but man, do I want to shoot that place!))</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2011/06/30/oregon-home-house-boats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Scenes &#8211; Kids in Architecture</title>
		<link>http://www.lincolnbarbour.com/blog/2010/10/12/behind-the-scenes-kids-in-architecture/</link>
		<comments>http://www.lincolnbarbour.com/blog/2010/10/12/behind-the-scenes-kids-in-architecture/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:45:02 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[behind the scenes]]></category>
		<category><![CDATA[DLR Group]]></category>
		<category><![CDATA[interior photograph]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Otto Petersen Elementary]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=6736</guid>
		<description><![CDATA[I&#8217;ve always had the philosophy that architectural photography is more interesting when you have a people in the shot. A person will give a sense of scale to the building or interior. It also helps you relate to what you&#8217;re seeing. And sometimes, it&#8217;s great just to have something to fill out the composition. In [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always had the philosophy that architectural photography is more interesting when you have a people in the shot. A person will give a sense of scale to the building or interior. It also helps you relate to what you&#8217;re seeing. And sometimes, it&#8217;s great just to have something to fill out the composition. In all cases, it makes the architecture feel more like a real place. It&#8217;s not always necessary to have people in the shot, but for many of my architectural clients, showing their design in use really helps them explain their aesthetic to their potential clients.</p>
<p>But, getting people to hold still in a natural pose for 3 to 4 seconds can be a challenge (interior exposures are always long). Often, I just let them go blurry. But there&#8217;s <em>good blur</em> and there&#8217;s <em>bad blur</em>. Getting good blur takes forethought, practice, and patience.</p>
<p>Here&#8217;s how I got some kids to hold still just enough for a shot at Otto Peteresen Elementary designed by <a href="http://dlrgroup.com/" target="_blank">DLR Group</a>. It get&#8217;s pretty funny once they start &#8220;playing.&#8221; Who loves their clients? I do.</p>
<p><iframe style="background:#000000;" src="http://player.vimeo.com/video/15059146?title=1&amp;byline=1&amp;portrait=1&amp;color=ffffff&amp;autoplay=0&amp;loop=0" width="590" height="330" frameborder="0"></iframe><br />
 (video shot by the very talented <a href="http://jakestangel.com/" target="_blank">Jake Stangel</a>)</p>
<p>And here&#8217;s how the final shot came out.</p>
<p><a href="http://www.lincolnbarbour.com/wp-content/uploads/2010/10/LRB_100831_8141.jpg" class="floatbox" rev="group:6736 caption:`Music Room at Otto Petersen Elementary`"><img class="alignnone size-medium wp-image-6741" title="Music Room at Otto Petersen Elementary" src="http://www.lincolnbarbour.com/wp-content/uploads/2010/10/LRB_100831_8141-590x401.jpg" alt="" width="590" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2010/10/12/behind-the-scenes-kids-in-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture &#8211; Design &amp; Spirit</title>
		<link>http://www.lincolnbarbour.com/blog/2010/07/28/architecture-design-spirit/</link>
		<comments>http://www.lincolnbarbour.com/blog/2010/07/28/architecture-design-spirit/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:30:01 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Photo Technique]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Newspace]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=6028</guid>
		<description><![CDATA[Earlier this year, I was invited by Newspace Center for Photography to teach an architectural photography workshop. I was very honored and humbled that they thought of me. I&#8217;ve done a few other classes/workshops, but this was a full day class and much more involved than what I&#8217;ve done before. The class consisted of a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, I was invited by <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBUQFjAA&amp;url=http%3A%2F%2Fwww.newspacephoto.org%2F&amp;ei=UoJPTJjnIo36swPI0tClBw&amp;v6u=http%3A%2F%2Fdualstack.ipv6-exp.l.google.com%2Fgen_204%3Fip%3D71.59.211.145%26ts%3D1280279122842193%26auth%3Dc422qzqv6n4nnpswn6q2dnljindjipcy%26rndm%3D0.577156547364098&amp;v6s=2&amp;v6t=1609&amp;usg=AFQjCNG-zsC3gRSSNc8u-11lGftNd5QwJg&amp;sig2=72z5aVKxAwA5JvZ-qx63Ww" target="_blank">Newspace Center for Photography</a> to teach an architectural photography workshop. I was very honored and humbled that they thought of me. I&#8217;ve done a <a href="http://www.lincolnbarbour.com/blog/tag/workshop/">few other classes/workshops</a>, but this was a full day class and much more involved than what I&#8217;ve done before.  The class consisted of a presentation on the basics of architecture photography, followed by an afternoon photo walk where I helped each student set up their shots and demonstrated how to use tilt-shift lenses. I then gave them all various assignments to shoot on their own and we met the following week for a review.</p>
<p>It was a really great experience and I hope everyone who took the workshop got something out of it. It was certainly great for me to go back to all the basics and refresh my memory. As they say, &#8220;The best way to learn something is to teach it.&#8221;</p>
<p>Here is a PDF of the presentation I gave at the start of the class. I thought it would be worth sharing</p>

<iframe src="http://docs.google.com/viewer?url=http%3A%2F%2Fwww.lincolnbarbour.com%2Fwp-content%2Fuploads%2F2010%2F07%2FArchitecture-Workshop.pdf&hl=en_US&embedded=true" class="gde-frame" style="width:100%; height:465px; border: none;" scrolling="no"></iframe>

<p class="gde-text"><a href="http://www.lincolnbarbour.com/wp-content/uploads/2010/07/Architecture-Workshop.pdf" target="_blank" class="gde-link">Download (PDF, 2.68MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2010/07/28/architecture-design-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/29 queries in 0.038 seconds using disk: basic
Object Caching 1236/1292 objects using disk: basic

Served from: www.lincolnbarbour.com @ 2012-02-08 12:31:24 -->
