<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINCOLN BARBOUR PHOTO &#187; photography business</title>
	<atom:link href="http://www.lincolnbarbour.com/blog/tag/photography-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lincolnbarbour.com</link>
	<description>Awesome Photography of Architecture, Travel, Lifestyle, and Food</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interviewed on PhotoShelter</title>
		<link>http://www.lincolnbarbour.com/blog/2012/02/02/interviewed-on-photoshelter/</link>
		<comments>http://www.lincolnbarbour.com/blog/2012/02/02/interviewed-on-photoshelter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:50 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[architectural photographer]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[interior photograph]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[photoshelter]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=9591</guid>
		<description><![CDATA[As you may or may not know, I&#8217;ve been a PhotoShelter customer for several years now. I love their service. It is, by far, the BEST way to show proofs to clients and deliver high rez finals. It also easily fits in to my digital workflow with Lightroom via a plugin, so using it saves [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/"><img src='http://www.lincolnbarbour.com/wp-content/uploads/2012/02/090202_LRB_6829.jpg' alt='' /></a></p>
<p>As you may or may not know, I&#8217;ve been a <a href="http://www.photoshelter.com/referral/LY8BA2842S" target="_blank">PhotoShelter</a> customer for several years now. I love their service. It is, by far, the BEST way to show proofs to clients and deliver high rez finals. It also easily fits in to my digital workflow with Lightroom via a plugin, so using it saves me tremendous amounts of time and energy. Time and energy that I now spend focusing on my business, rather than mundane tasks that waste countless hours like creating Adobe web galleries, FTPing files, or (cringe) burning DVDs. </p>
<p>Every job I&#8217;ve delivered since 2010 is online high rez. Not only can my current clients redownload their images at any time, but I can quickly share and relicense available images to new customers. As a bonus, it also serves as an offsite backup in case something every goes terribly wrong at my office (knock on wood).</p>
<p>Anyway, when Lauren Margolis of <a href="http://www.photoshelter.com/referral/LY8BA2842S" target="_blank">PhotoShelter</a> asked me to do in an interview about my architectural and interior photography, I jumped at the opportunity. I was totally flattered and I think the interview came out really great. Click the link below to read it on <a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/" target="_blank">PhotoShelter&#8217;s blog</a>:</p>
<p><a href="http://blog.photoshelter.com/2012/02/architectural-photography-just-like-playing-tetris-right/">Architectural Photography: Just Like Playing Tetris…Right?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2012/02/02/interviewed-on-photoshelter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wisdom of Arlo</title>
		<link>http://www.lincolnbarbour.com/blog/2010/08/09/the-wisdom-of-arlo/</link>
		<comments>http://www.lincolnbarbour.com/blog/2010/08/09/the-wisdom-of-arlo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:28:52 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Shorties]]></category>
		<category><![CDATA[Arlo Guthrie]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[photography rights]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=6087</guid>
		<description><![CDATA[Sometime back, I got a chance to shoot the folk singer Arlo Guthrie. He said something that day that has stayed with me: The art of doing nothin’ is probably one of the most profitable things you can do, because it sets you up to be doing something. When you are thinking about accepting an [...]]]></description>
			<content:encoded><![CDATA[<p><em>Sometime back, I got a chance to shoot the folk singer Arlo Guthrie. He said something that day that has stayed with me:</em></p>
<blockquote><p><em> The art of doing nothin’ is probably one of the most profitable things you can do, because it sets you up to be doing something.</em></p>
</blockquote>
<p><em>When you are thinking about accepting an assignment where the fees will barely cover your costs, or giving in to an excessive rights grab with the justification that “it’s better than doing nothin’,” that’s a good time to reflect on Guthrie’s advice.</em></p>
<p>By John Harrington via <a href="http://rising.blackstar.com/why-selling-all-rights-is-wrong-for-your-photography-business.html">Why Selling “All Rights” Is Wrong for Your Photography Business | Black Star Rising</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2010/08/09/the-wisdom-of-arlo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cost of Doing (Photo) Business Calculator</title>
		<link>http://www.lincolnbarbour.com/blog/2010/07/26/cost-of-doing-photo-business-calculator/</link>
		<comments>http://www.lincolnbarbour.com/blog/2010/07/26/cost-of-doing-photo-business-calculator/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:54:57 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Shorties]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[CODB]]></category>
		<category><![CDATA[cost of doing business]]></category>
		<category><![CDATA[NPPA]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography business]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=6005</guid>
		<description><![CDATA[For anyone wanting to be a photographer or currently a photographer, the most important thing is to know your Cost of Doing Business (CODB). Fortunately, the NPPA makes it really easy for you. NPPA: Cost of Doing Business Calculator]]></description>
			<content:encoded><![CDATA[<p>For anyone wanting to be a photographer or currently a photographer, the most important thing is to know your Cost of Doing Business (CODB). Fortunately, the NPPA makes it really easy for you.</p>
<p><a href="http://nppa.org/professional_development/business_practices/cdb/cdbcalc.cfm"><img src="http://www.lincolnbarbour.com/wp-content/uploads/2010/07/Picture-2-590x447.png" alt="" title="Cost of Doing Business Calculator" width="590" height="447" class="alignnone size-medium wp-image-6009" /></a></p>
<p><a href="http://nppa.org/professional_development/business_practices/cdb/cdbcalc.cfm">NPPA: Cost of Doing Business Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2010/07/26/cost-of-doing-photo-business-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing 101 for Commercial Photographers</title>
		<link>http://www.lincolnbarbour.com/blog/2010/03/05/marketing-101-for-commercial-photographers/</link>
		<comments>http://www.lincolnbarbour.com/blog/2010/03/05/marketing-101-for-commercial-photographers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:00:58 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Photo Business]]></category>
		<category><![CDATA[Pro Tips]]></category>
		<category><![CDATA[commercial photographer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[photo tip]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[photography portfolio]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=5593</guid>
		<description><![CDATA[I think one of the most challenging aspects to being a commercial photographer is the marketing. It&#8217;s ironic because we are in a commercial marketing environment, yet reaching the people we want to hire us can seem voodoo and difficult. In my experience, no matter how good you are or how &#8220;cool&#8221; you are, if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lincolnbarbour.com/wp-content/uploads/2010/03/LRB_061124-fam-nm-521.jpg" class="floatbox" rev="group:5593 caption:`Marketing ain't easy`"><img class="alignnone size-medium wp-image-5594" title="Marketing ain't easy" src="http://www.lincolnbarbour.com/wp-content/uploads/2010/03/LRB_061124-fam-nm-521-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p>I think one of the most challenging aspects to being a commercial photographer is the marketing. It&#8217;s ironic because we are in a commercial marketing environment, yet reaching the people we want to hire us can seem voodoo and difficult. In my experience, no matter how good you are or how <a href="http://www.chasejarvis.com/" target="_blank">&#8220;cool&#8221;</a> you are, if no one knows about you, then you&#8217;re never going to get work. I&#8217;ve tried all kinds of photo business marketing and read many opinions about what you should or shouldn&#8217;t do. I thought I&#8217;d share what has worked for me.<span id="more-5593"></span></p>
<ol>
<li><strong>Portfolio &#8211; </strong>It all starts here. What do you like shoot? How are you different than the million other photographers out there? Who do you want to shoot for? Does this shot suck? These are just some of the questions that you should ask when you edit your portfolio. And don&#8217;t try to do it alone. Ask peers and mentors to help you make the edit or hire a <a href="http://www.suzannesease.com/" target="_blank">photography consultant</a> and get an honest opinion on your work. A second pair of eyes will make all the difference</li>
<li><strong>Website</strong> &#8211; Your website and your web presence is so critical. I can&#8217;t stress this enough. Your website should A) be easy to navigate, B) have big photos that download fast, and C) have your contact information on every page. If you&#8217;re site is in Flash, make sure you make your contact footer is in HTML so that visitors with smartphones can at least call or email you from your website. Better yet, make a mobile site to compliment your Flash site.</li>
<li><strong>Blog &#8211; </strong>Blog about what you&#8217;re shooting. Blog about what new clients you have. Blog about anything related to your business. Google LOVES blogs, especially one&#8217;s that are XHTML compliant (i.e. Blogger, WordPress, Live Journal, etc.). The more your blog, the more search engines will visit your site and that makes you more relevant. Also, make sure you link out to specific phrases, not just &#8220;click here&#8221; or &#8220;this article&#8221;. For example, Lincoln Barbour is an <a href="http://www.lincolnbarbour.com/architecture/residential/">awesome architectural photographer. </a></li>
<li><strong>Source Sites &#8211; </strong>Here are some of the top sources sites you should get into: <a href="http://www.wonderfulmachine.com/" target="_blank">Wonderful Machine</a>, <a href="http://www.workbook.com/" target="_blank">Workbook</a>, <a href="http://www.blackbook.com/">The Black Book</a>, <a href="http://altpick.com/" target="_blank">Alternative Pick</a>, <a href="http://www.lebook.com/" target="_blank">Le Book</a>, <a href="http://www.photoserve.com/" target="_blank">PDN Photoserve</a>, and<a href="http://www.creativehotlist.com/" target="_blank"> Creative Hotlist</a>. There are a bunch of others, but I would say these are fairly well known and trusted. I&#8217;m not even paying to be on PDN Photoserver and I&#8217;ve gotten work from being listed there.</li>
<li><strong>Professional Photographer Organizations </strong>- You absolutely must join either <a href="http://asmp.org/" target="_blank">ASMP</a>, <a href="http://www.apanational.com/">APA</a>, <a href="http://www.editorialphoto.com/" target="_blank">EP,</a> or (ideally) all three. It gives you credibility because not just anyone can join these organizations. They are only for working photographers and you have to peer reviewed before they let you in. ASMP, APA, and EP have built outstanding reputations as a source for excellent photographers and being associated with them makes you look like the professional you are. Not only that, but you&#8217;ll learn incredible amounts of photo business knowledge and get some pretty sweet discounts on everything from computers, to insurance, to car rentals.</li>
<li><strong>Direct Mail &amp; Email &#8211; </strong>A necessary evil, but you should do it. A good schedule would be a print mailer every 4 months and an email campaign every 2 months. Use Adbase or Agency Access to build a targeting mailing list and focus on clients you want to work for. For example, if you shoot food, don&#8217;t send a promo to <em>Car &amp; Driver.</em></li>
<li><strong>Social Media &#8211; </strong>There&#8217;s a good way and a bad way to do social media and if you do it right, you&#8217;ll be rewarded with web traffic, great feedback, and a sense of interconnection to clients and colleagues. As a business, your social media interactions should stay on message, stay positive, and be useful to your followers. Nobody that will hire you cares what you had for breakfast, how rad this party is, or how much you hate rush hour traffic. And please, for all that is holey, don&#8217;t tweet about the weather. Use your judgment, be real, and keep personal separate from business. </li>
</ol>
<p>The real trick is knowing that not just one marketing tactic will get you work. You have to do all of it, all of the time, forever and ever. It&#8217;s part of doing business. Yeah it&#8217;s expensive, but make it part of your <a title="Cost of Doing Business" href="http://www.nppa.org/professional_development/business_practices/cdb/cdbcalc.cfm" target="_blank">CODB</a> and charge a rate that covers it.  As my Dad use to say, &#8220;It takes money to make money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2010/03/05/marketing-101-for-commercial-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Don&#8217;t Take My Images</title>
		<link>http://www.lincolnbarbour.com/blog/2009/12/10/please-dont-take-my-images/</link>
		<comments>http://www.lincolnbarbour.com/blog/2009/12/10/please-dont-take-my-images/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:40:06 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[photo credit]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[stealing images]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/?p=4731</guid>
		<description><![CDATA[Dear bloggers, writers, designers, illustrators, anyone that wants my photography on their website: Here’s the deal. If you want to talk me up or talk up my client, I don’t mind if you use my photography in a bloggy editorial kind of way. I just want a heads up. If you take my photography to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-5268" title="Would you take a horse without asking?" src="http://www.lincolnbarbour.com/wp-content/uploads/2009/12/lincoln-barbour_lifestyle07-590x416.jpg" alt="" width="590" height="416" /></p>
<p>Dear bloggers, writers, designers, illustrators, anyone that wants my photography on their website:</p>
<p>Here’s the deal. If you want to talk me up or talk up my client, I don’t mind if you use my photography in a bloggy editorial kind of way. I just want a heads up. If you take my photography to promote yourself (even if by bringing traffic to your website where you sell products or services), then we have an issue. These photos are my intellectual property and are protected by US copyright law. All rights reserved means I decide how and who uses the images.</p>
<p>If I just took your car (or your horse) to run some errands without asking you, you’d probably be upset. Sure, no harm was done to your car (or horse), but it’s your property and you would like to know where it is. You’d probably want me to pay some gas money or feed it, too.</p>
<p>I feel the same about my photography. People, innocently or not, just lift my images all the time to promote themselves. In some cases, this is could be a very bad thing. For example, say someone said negative things about my best client and used my photography to prove their point. This puts me in hot water with the client and could even be interpreted that I provided the images to them to slander my own client.  Thus, the reason I want a heads up before you use my images.</p>
<p>Hope you understand where I&#8217;m coming from. I’m not trying to be a jerk, I just am trying to look after my business. After all, I do this for a living and <strong>I can’t eat a photo credit.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2009/12/10/please-dont-take-my-images/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thanks for Your Support</title>
		<link>http://www.lincolnbarbour.com/blog/2008/03/19/thanks-for-your-support/</link>
		<comments>http://www.lincolnbarbour.com/blog/2008/03/19/thanks-for-your-support/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:13:53 +0000</pubDate>
		<dc:creator>Lincoln Barbour</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASMP]]></category>
		<category><![CDATA[Ides of May]]></category>
		<category><![CDATA[Photo Business]]></category>
		<category><![CDATA[photography business]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://www.lincolnbarbour.com/news/20080319/thanks-for-your-support.htm</guid>
		<description><![CDATA[Recently on my photoblog and a personal email sent to my friends, family, and colleagues, I asked that they nominate me to be given a scholarship from Chase Jarvis to fly to Chicago and attend the ASMP Strictly Business 2 Conference. The SB2 conference is something I wanted to attend to sharpen my business skills. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://asmp.org/sb2/index.php" title="Lean more about SB2" target="_blank"><img src="http://www.lincolnbarbour.com/wp-content/uploads/2008/03/sb2webad1.gif" alt="ASMP SB2" align="right" hspace="10" /></a>Recently on my <a href="http://ides-of-may.com/index.php?showimage=356">photoblog</a> and a personal email sent to my friends, family, and colleagues, I asked that they nominate me to be given a scholarship from <a href="http://www.chasejarvis.com/blog/2008/03/win-free-trip-to-asmp-strictly-business.html" title="Link to Chase's Post" target="_blank">Chase Jarvis</a> to fly to Chicago and attend the <a href="http://asmp.org/sb2/index.php" title="Link to ASMP SB2 Website" target="_blank">ASMP Strictly Business 2 Conference</a>. The SB2 conference is something I wanted to attend to sharpen my business skills. I am basically self taught and just about everything that I know about business, I’ve learned from my father Jeff Barbour, <a href="http://www.beaurline.com/" title="Link to Philip's Site" target="_blank">Philip Beaurline</a>, John Spiro, <a href="http://www.asmp.org/" title="Link to ASMP National" target="_blank">ASMP</a> and <a href="http://www.editorialphoto.com/" title="Link to EP" target="_blank">EP</a>. I’ve made many mistakes and learned a lot over the last six years, experiences that I pass on to my close-knit group of young photographers and self-employed entrepreneurs. By going to SB2, I knew I would learn more skills and share that knowledge in return.</p>
<p><span id="more-93"></span></p>
<p>Unfortunately, I didn’t win the scholarship and since the seminar is not coming anywhere near Portland, I’ll have to wait till the next time it comes around. Hopefully it&#8217;ll come here or in Seattle.</p>
<p>What Chase offered was incredibly generous and I really admire what he did. Not only did his gift simultaneously bring awareness to the conference and its importance, he also inspired many other photographers to give back. I know in the future, when I have the means, I will do what I can to follow his example.</p>
<p>My sincere congratulations to all the winners and I hope the seminar serves you well now and into the future.</p>
<p>And my deepest thanks to the following people for writing a nomination on my behalf.</p>
<ul>
<li>Andy Batt</li>
<li>Philip Beaurline</li>
<li>Lauren Brooks</li>
<li>Michael Shay</li>
<li>Christopher Shay</li>
<li>Bob Villalobos</li>
<li>Ed Hetherington</li>
<li>Grayson Barbour</li>
<li>Dan McLaughlin</li>
<li>Rob Brooks</li>
<li>Erin Grace</li>
<li>Henry Covey</li>
</ul>
<p>Your words touched me very deeply and I’m glad to surrounded by such great people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lincolnbarbour.com/blog/2008/03/19/thanks-for-your-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/41 queries in 0.056 seconds using disk: basic
Object Caching 1290/1425 objects using disk: basic

Served from: www.lincolnbarbour.com @ 2012-02-08 02:50:26 -->
